4.47Jun 15, 2026 EOD
| Prakash Steelage Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533239 | NSE Symbol: | PRAKASHSTL | P/E(TTM): | 86.00 |
| ISIN Demat: | INE696K01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.05 |
| Book Value(₹): | 0.56 | Market Cap(₹Cr.): | 75.25 | Face Value(₹): | 1.00 |
| Prakash Steelage Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 533239 | |
| NSE Symbol: | PRAKASHSTL | |
| P/E(TTM): | 86.00 | |
| ISIN Demat: | INE696K01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.05 | |
| Book Value(₹): | 0.56 | |
| Market Cap(₹Cr.): | 75.25 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4.47Jun 15, 2026 EOD |
4.4699999999999998Jun 15, 2026 EOD |
| Today's Change(₹) |
0.17 (3.95 %) |
0.12 (2.76 %) |
| Open(₹) |
4.29
|
4.33
|
| Prev Close(₹) |
4.30
|
4.35
|
| Volume |
30813
|
181606
|
| Today's Range(₹) |
4.59 - 4.29
|
4.54 - 4.33
|
| 52-Week Range(₹) |
6.77 - 4.29
|
6.79 - 3.84
|
| Buy(Size) |
0.00 (x 0)
|
4.4699999999999998(x 317)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|